https://www.petersburgiga.com/Recipes/Detail/5030/
Yield: 1-1/4 cups
1 | package | (8 oz) cream cheese, cubed | |
|
|||
1 | can | (6.5 oz) clams, chopped and drained | |
|
|||
1 | Tablespoon | lemon juice | |
|
|||
2 | teaspoons | Worcestershire sauce | |
|
|||
1/4 | teaspoon | salt | |
|
|||
1/8 | teaspoon | pepper | |
|
|||
Crackers | |||
|
|||
Raw vegetables: | |||
carrot sticks | |||
|
|||
celery sticks | |||
|
|||
bell pepper, sliced into strips | |||
|
Yield: 1-1/4 cups
Approximate Nutrient Content per serving:
Calories: | 41 | |
Calories From Fat: | 27 | |
Total Fat: | 3g | |
Saturated Fat: | 2g | |
Cholesterol: | 13mg | |
Sodium: | 86mg | |
Total Carbohydrates: | 1g | |
Dietary Fiber: | 0.0g | |
Sugars: | 0.5g | |
Protein: | 3g |
46.4% Vitamin A, 15.4% Calcium. Prepared using 1/3 less fat cream cheese. Nutritional data is based on 1 Tablespoon dip and does not include crackers or vegetables.
Please Note: Nutritional values listed may vary from final results depending on actual measurements, products and brands used to prepare the recipe.
In a blender or food processor, combine cream cheese, clams, lemon juice, worcestershire sauce, salt and pepper. Cover and process until smooth.
Serve with crackers and vegetables.
Please note that some ingredients and brands may not be available in every store.
https://www.petersburgiga.com/Recipes/Detail/5030/
Be the first to comment on this recipe!
Add a Comment Login